If you have questions or would like to comment on the following draft budget for 2024-2025, please contact the office at admin.hunter.river@gmail.com or 902-621-2170.
North Wiltshire Community Council | |||||
Draft Budget 2024-2025 | |||||
INCOME: | Draft Budget 2024-2025 | ||||
Property Tax Revenue | $15,113.98 | ||||
Equalization Grant | $9,191.28 | ||||
Transfer from Reserve Fund | $6,657.00 | ||||
Total | $30,962.26 | ||||
EXPENSES: | |||||
North River Fire Dept | $8,525.21 | ||||
Administration | $9,690.00 | ||||
Insurance | $3,831.00 | ||||
Atlantic Bug Busters | $6,000.00 | ||||
Electrical | $192.00 | ||||
Advertising | $150.00 | ||||
Audit | $2,475.00 | ||||
Misc. | $49.00 | ||||
Bank Fees | $50.00 | ||||
Total | $30,962.21 | ||||
Surplus | 0.05 | ||||
Comments